TATA Prima 4938
TATA PRIMA 4938 - THIS ITEM IS A P.O.A.
Please call the dealership for a quote.
Description: 6X4 Truck Tractor
Warranty Period: 4 Years / 450 000 km
*Combined Warranty Period: 4 years/ 450 000km
*COMBINED WARRANTY: STANDARD & EXTENDED WARRANTY
Above prices are starting from and exclusive of 15% VAT.
Prices are subject to change without any prior notice.. Warranty period. Price starting from & excluding VAT
PRICE POA
SPECIFICATIONS | PRIMA 4938 |
ENGINE | |
Engine Make | Cummins |
Engine Layout | 6 cylinder common rail |
Engine type | Turbo intercooled |
Engine capacity (cc) | 8898 |
Power kw at r/min | 279 @ 2100 |
Torque Nm at r/min | 1550 Nm @ 1200 -1400 r/min |
Emission norms | ISLe 375 Euro-III |
TRANSMISSION | |
Make / Model | Eaton FSO10309 OD |
Type | Synchromesh |
Shift | Manual |
No. of gears forward | 9 |
First gear ratio | 10.58 |
Top gear ratio | 0.74 |
DIMENSIONS | |
Overall Height | 3286 |
Overall length (mm) | 6968 |
Overall width (mm) | 2950 |
Front Overhang | 1482 |
Rear Overhang | 921 |
Wheelbase( mm) | 3890 |
CA – cab to bogie/rear axle ( mm) | 2695 |
MASS | |
GVM (Kg) | 25500 |
V (kg) | 25500 |
GCM (kg) | 49500 |
D/T (kg) | 49500 |
Tare – total (T) (kg) | 9970 |
Permissable Rear axle weight (kg) | 24000 |
Permissable Front axle weight (kg) | 7500 |
Manufacturers Rear axle weight (kg) | 18000 |
Manufacturers Front axle weight (kg) | 7500 |
CLUTCH | |
Type | Single |
Diameter (mm) | 430 |
DRIVE AXLE | |
Reduction type | Hub reduction |
Final ratio | 5.49 |
BRAKES | |
Type | Full air Dual Circuit with ABS |
Front | Semi elliptical leaf springs |
Rear | Multi leaf semi elliptical |
Anti-lock braking system (ABS) | Yes |
Retarder | Full air Dual Circuit |
ELECTRICAL & FUEL | |
Fuel Tank Capacity ( Ltrs) | 630 |
TYRES | |
Size and ply rating | 315/80R22.5 Rib at front and Lug at rear |
Gradeability | 30.6% |
Max Speed | 103 |