TATA LPTA 715 (4x4)
TATA LPTA 715 (4x4)
Description: 3 Ton Payload
Warranty Period: 3 years/ 300 000km
*Combined Warranty Period: 5 years/500 000km
*COMBINED WARRANTY: STANDARD & EXTENDED WARRANTY
Prices are subject to change without any prior notice. Above prices are starting from and exclusive of 15% VAT.
SPECIFICATIONS | LPTA 715 4X4 – 3 Ton |
ENGINE | |
Engine Make | Tata Cummins |
Engine Layout | Diesel inline 6 |
Engine type | Turbo intercooled |
Engine capacity (cc) | 5883 |
Power kw at r/min | 108 @ 2500 |
Torque Nm at r/min | 590 @ 1500 |
Emission norms | 6BTAA 5.9TC (Euro 3) |
TRANSMISSION | |
Make / Model | GBS – 600 |
Type | Synchromesh |
Shift | Manual |
No. of gears forward | 6 |
First gear ratio | 6.58 |
Top gear ratio | 0.77 |
DIMENSIONS | |
Overall Height | 2850 |
Overall length (mm) | 5616 |
Overall width (mm) | 2145 |
Front Overhang | 1431 |
Rear Overhang | 960 |
Wheelbase( mm) | 3225 |
CA – cab to bogie/rear axle ( mm) | 3091 |
MASS | |
GVM (Kg) | 7650 |
V (kg) | 7750 |
GCM (kg) | 10250 |
D/T (kg) | 10250 |
Permissible body + payload (kg) | 3310 |
Tare – total (T) (kg) | 4340 |
Permissable Rear axle weight (kg) | 4000 |
Permissable Front axle weight (kg) | 3750 |
Manufacturers Rear axle weight (kg) | 4000 |
Manufacturers Front axle weight (kg) | 3750 |
CLUTCH | |
Type | Single |
Diameter (mm) | 352 |
DRIVE AXLE | |
Reduction type | Single |
Final ratio | 5.857 |
BRAKES | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock braking system (ABS) | Yes |
ELECTRICAL & FUEL | |
Fuel Tank Capacity ( Ltrs) | 200 |
TYRES | |
Size and ply rating | 12.00 X 20-18PR |